World Integrated Trade Solution, Trade indicator, service indicator, Non-tariff measures, logistics Performance index, lists of canada top 5 export and import partners, top 5 products export imports HS 6 digit level.
Trade has always been central Canada’s to Canada’s economy. Canada’s economic development historically depended on the export of large volumes of raw materials learn more below.
Following their Civil War, the United States emerged as Canada’s largest trading partner. … By the time the United Kingdom joined the European Economic.
Contents
The Lists of Canada top 5 Export and Import partners
Top 5 Products exports imports at HS 6 digit level
Tariff and Trade Barriers for Canada
Overall Trade Restrictiveness Index (OTRI)
Temporary Trade Barriers Database (TTDB) 2013
World Development Indicators (WDI)
Logistics Performance Index (LPI)
TRADE SUMMARY FOR CANADA| World Integrated Trade Solution
Overall Exports and Imports
Exports | |
Exports (in US$ Mil) | 446,080 |
No. Of products | 4,354 |
No. Of partners | 219 |
Imports | |
Imports (in US$ Mil) | 453,360 |
No. Of products | 4,536 |
No. Of partners | 224 |
Trade Indicator
HH Market concentration index | 0.51 |
Index of export market penetration | 16.08 |
World Growth | -1.13 |
Country Growth | -0.03 |
Service Indicators 2019
Service imports (BoP, current US$) | 121,218,865,178.36 |
Service exports (BoP, current US$) | 105,022,974,326.75 |
Imports of goods and services (% of GDP) | 33.51 |
Exports of goods and services (% of GDP) | 31 |
The Lists of Canada top 5 Export and Import partners
Market | Trade (US$ Mil) | Partner share (%) |
United States | 336,215 | 75.37 |
China | 17,536 | 3.93 |
United Kingdom | 14,928 | 3.35 |
Japan | 9,516 | 2.13 |
Mexico | 5,519 | 1.24 |
Exporter | Trade (US$ Mil) | Partner share (%) |
United States | 229,986 | 50.73 |
China | 56,531 | 12.47 |
Mexico | 27,873 | 6.15 |
Germany | 14,565 | 3.21 |
Japan | 12,422 | 2.74 |
Canada Exports and Imports of Product Groups
Product Categories | Exports | Imports | |||
Export(US$ Mil) | Product share (%) | Import(US$ Mil) | Prod share (%) | Weighted Average (%) | |
Raw materials | 118,012 | 26.46 | 37,910 | 8.36 | 1.37 |
Intermediate goods | 103,401 | 23.18 | 79,205 | 17.47 | 0.17 |
Consumer goods | 120,146 | 26.93 | 160,539 | 35.41 | 3.87 |
Capital goods | 82,662 | 18.53 | 166,162 | 36.65 | 0.11 |
Top 5 Products exports imports at HS 6 digit level| World Integrated Trade Solution
Exports | |
Petroleum oils and o … | 68,099,255.64 |
Automobiles with rec … | 15,900,316.36 |
Gold in unwrought fo … | 15,609,495.69 |
Automobiles with rec … | 15,540,593.03 |
Petroleum oils, etc, … | 12,176,080.13 |
Imports | |
Automobiles with rec … | 14,720,978.65 |
Petroleum oils and o … | 14,245,475.89 |
Petroleum oils, etc, … | 13,956,262.44 |
Gas powered trucks w … | 10,359,690.72 |
Transmission apparat … | 10,315,382.93 |
Tariff and Trade Barriers for Canada
No. Of Tariff Agreement | 24 |
Simple Average (%) | 2.10 |
Duty Free Imports (US$ Thousands) | 371,782,457.57 |
Maximum Rate (%) | 3,000 |
Weighted Average (%) | 1.51 |
Duty Free Tariff Lines Share (%) | 82.99 |
Overall Trade Restrictiveness Index (OTRI)| World Integrated Trade Solution
Overall Trade Restrictiveness Index – MFN Tariff (2009) | 0.07 |
Overall Trade Restrictiveness Index – Applied Tariff (2009) | 0.05 |
Non-Tariff Measures (NTM)
No Of NTM Measures (2015) | 90 |
No Of NTM Affected Products (HS 6 Digit) (2015) | 5,319 |
Temporary Trade Barriers Database (TTDB) 2013
Temporary Trade Barriers in Effect – Simple Average (2013) | 1.39 |
Temporary Trade Barriers in Effect – Weighted Average (2013) | 0.45 |
World Development Indicators (WDI) | World Integrated Trade Solution
Population | 37,058,856 |
GDP (current US$ Mil) | 1,741,576 |
GNI per capita, Atlas method (current US$) | 46,460.00 |
Trade Balance (current US$ Mil) | -27,790.00 |
Trade Balance (% of GDP) | -1.60 |
Doing Business| World Integrated Trade Solution
Ease of Doing Business Rank | 23 |
Trading Across Borders Rank | 51 |
Logistics Performance Index (LPI) 
LPI Score | 3.93 |
LPI Rank | 14 |
You can Visit:https://wits.worldbank.org/countrysnapshot/en/CAN
# | Trade item | Value |
1 | Crude Petroleum | 75,259 |
2 | Cars | 47,632 |
3 | Refined Petroleum | 18,715 |
4 | Spacecraft, Aircraft, and Helicopters, | 7,322 |
Lists of Top Canada‘s Import | World Integrated Trade Solution
- Cars—$28 billion (USD)
- Car parts and accessories—$20 billion (USD)
- Trucks—$15 billion (USD)
- Crude oil—$14 billion (USD)
- Processed petroleum oil—$14 billion (USD)
- Phones—$11 billion (USD)
- Computers—$9 billion (USD)
- Medications—$8 billion (USD)
You can as well check out for the latest on >>>>>>>Canada Sectoral Initiative Program